Top 5 gujarati super hit movie
Gujarati
The Gujarati cinema produces films in Gujarati language and is primarily focused on the audience in Gujarat and Maharashtra. The film industry is sometimes referred to as Dhollywood or Gollywood.
Rank | Movie | Year | Director | Studio(s) | Worldwide gross | |
---|---|---|---|---|---|---|
1 | Chhello Divas | 2015 | Krishnadev Yagnik | Belvedere Films | ₹17 crore (US$2.7 million) | |
2 | Gujjubhai the Great | 2015 | Ishaan Randeria | Siddharth Randeria Productions | ₹15 crore (US$2.3 million) | |
3 | Desh Re Joya Dada Pardesh Joya | 1998 | Govindbhai Patel | GN films | ₹10 crore (US$1.6 million) | |
4 | Bey Yaar | 2014 | Abhishek Jain | CineMan productions | ₹8.5 crore (US$1.3 million) | |
5 | Karsandas Pay & Use | 2017 | Krishnadev Yagnik | Belvedere Films | ₹4 crore (US$620,000) |
0 comments :
Post a Comment