Top 15 Indian billionaires
India | World | Name | Age | City of residence | Net Worth in US$ | Industry | Comments |
---|---|---|---|---|---|---|---|
01 | 36 | Mukesh Ambani | 60 | Mumbai | 22.7 $billion | petrochemicals, oil & gas | |
02 | 44 | Dilip Shanghvi | 62 | Mumbai | 16.7 billion | Pharmaceutical | |
03 | 55 | Azim Premji | 72 | Bangalore | 15.0 billion | Software services | |
04 | 88 | Shiv Nadar | 72 | New Delhi | 11.1 billion | Software services | |
05 | 135 | Lakshmi Mittal | 67 | London | 8.4 billion | Steel | |
06 | 184 | Uday Kotak | 58 | Mumbai | 6.3 billion | Banking | |
07 | 196 | Kumar Birla | 50 | 6.1 billion | Commodity | ||
08 | 219 | Sunil Mittal | 60 | New Delhi | 5.7 billion | Telecom | |
09 | 233 | Desh Bandhu Gupta | 79 | Mumbai | 5.5 billion | Pharmaceutical | |
10 | 270 | Shashi & Ravi Ruia | 86 | 5.0 billion | Diversified | Combined net-worth | |
68 | |||||||
12 | 338 | Micky Jagtiani | 65 | Dubai | 4.4 billion | Retail | |
13 | 358 | M. A. Yousuf Ali | 61 | Abu dhabi | 4.2 billion | Retail | |
14 | 380 | Vikram Lal | 75 | New Delhi | 4.0 billion | Motorcycle | |
15 | 435 | Subhash Chandra | 66 | Mumbai | 3.6 billion | Broadcast |
0 comments :
Post a Comment